Mandatory Disclosure
A. General Information
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | AKSHARAM SCHOOL | 2. | SCHOOL AFFILIATION NO : | 532250 | 3. | SCHOOL CODE : | 42298 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | PA BLOCK, BPTP, PARKLANDS PRIDE, SECTOR 77, FARIDABAD, Haryana 121002 |
| 5. | PRINCIPAL NAME | Mrs. ABHA SRIVASTAVA |
| 6. | PRINCIPAL QUALIFICATION | MA, M.ED |
| 7. | SCHOOL EMAIL ID | headmistressaksharamschool@gmail.com |
| 8. | CONTACT DETAILS | +91 - 97182 94699 |
B. DOCUMENT / INFORMATION
| SL No. | DOCUMENT / INFORMATION | UPLOAD/ DOCUMENTS |
|---|---|---|
| 1. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT'S RENEWAL IF APPLICABLE | View / Download |
| 2. | COPY OF NO OBJECTION CERTIFICATE ISSUED BY THE STATE GOVERNMENT | View / Download |
| 3. | COPIES of SOCIETIES / TRUST / COMPANY REGISTRATION RENEWAL CERTIFICATE | View / Download |
| 4. | COPY OF THE SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OF AFFILIATION | View / Download |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View / Download |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View / Download |
| 7. | COPY OF MANDATORY PUBLIC DISCLOSURE | View / Download |
C. Result And Academics
| SL No. | Information | UPLOAD / DOCUMENTS |
|---|---|---|
| 1. | ANNUAL ACADEMIC CALENDAR | View / Download |
| 2. | FEE STRUCTURE OF THE SCHOOL | View / Download |
| 3. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View / Download |
| 4. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View / Download |
| 5. | LIST OF SCHOOL STAFF | View / Download |
D. Staff (Teaching)
| SL No. | DOCUMENT / INFORMATION | Details |
|---|---|---|
| 1. | PRINCIPAL | Mrs. ABHA SRIVASTAVA |
| 2. | TOTAL NO. OF TEACHERS | 29 |
| PGT | 00 | |
| TGT | 11 | |
| PRT | 18 | |
| 3. | TEACHERS SECTION RATIO | 1:5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | MS. DEEPEKSHA ADHANA |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. DEEPEKSHA ADHANA |
E. School Infrastructure
| SL No. | Information | Details | |
|---|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4046 | |
| 2. | NO AND SIZE OF COMPUTER LABS (IN SQ MTR) | 02 & 115 SQ MTR | |
| 3. | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 16 & 936 SQ MTR | |
| 4. | INTERNET FACILITY (Y/N) | YES | |
| 5. | NO. OF GIRLS TOILETS | 12 | |
| 6. | NO OF BOYS TOILETS | 12 | |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Event Gallery








